VI
American Virgin Islands | United States Virgin IslandsAS
Amerika Sāmoa | American SamoaAD
Andorra | AndorraAO
Angola | AngolaAI
Anguilla | AnguillaAQ
Antarctica | AntarcticaAG
Antigua and Barbuda | Antigua and BarbudaNZ
Aotearoa | New ZealandAR
Argentina | ArgentinaAW
Aruba | ArubaAU
Australia | AustraliaAZ
Azərbaycan | AzerbaijanBS
Bahamas | BahamasBB
Barbados | BarbadosPW
Belau | PalauBE
België - belgique - Belgien | BelgiumBZ
Belize | BelizeBJ
Bénin | BeninBM
Bermuda | BermudaBO
Bolivia - Buliwya - Wuliwya - Volívia | BoliviaBA
Bosna i Hercegovina - Боснa и Херцеговинa | Bosnia HerzegovinaBW
Botswana | BotsuanaBR
Brasil | BrazilIO
British Indian Ocean Territory | British Indian Ocean TerritoryBN
Brunei Darussalam | BruneiBF
Burkina Faso | Burquina FasoCV
Cabo verde - Kabu Verdi | Cape VerdeCM
Cameroun - Kamerun | CameroonCA
Canada | CanadaKY
Cayman Islands | Cayman IslandsCZ
Česko | Czech RepublicCL
Chile | ChileCO
Colombia | ColombiaCR
Costa Rica | Costa RicaCI
Côte d´Ivoire | Ivory CoastME
Crna Gora - Црна Гора | MontenegroCU
Cuba | CubaCW
Curaçau | CuraçaoDK
Danmark | DenmarkDE
Deutschland | GermanyDJ
Djibouti - جيبوتي | DjiboutiDM
Dominique - Wai‘tu kubuli | DominicaEE
Eesti | EstoniaCH
Eidgenossenschaft - Suisse - Svizzera | SwitzerlandSV
El Salvador | El SalvadorES
España | SpainSZ
eSwatini | SwazilandOF
États de l'Afrique de l'Ouest | West African StatesFO
Føroyar - Færøerne | Faroe IslandsGA
Gabon | GabonGM
Gambia | GambiaGH
Ghana | GhanaGI
Gibraltar | GibraltarGN
Ginee - Guinée | GuineaGT
Guatemala | GuatemalaGG
Guernsey | GuernseyGQ
Guinea Ecuatorial - Guinée équatoriale - Guiné Equatorial | Equatorial GuineaGY
Guyana | GuyanaGF
Guyane | French GuianaHT
Haïti - Ayiti | HaitiHN
Honduras | HondurasHR
Hrvatska | CroatiaEC
Ikwayur - Ecuador - Ekuatur | EcuadorID
Indonesia | IndonesiaIS
Ísland | IcelandFK
Islas Malvinas | Falkland IslandsJM
Jamaica | JamaicaJE
Jersey | JerseyKE
Kenya | KenyaCK
Kūki ´Āirani | Cook IslandsFR
La France | FranceGD
La Grenade | GrenadaRE
La Réunion | ReunionLV
Latvija | LatviaLS
Lesotho | LesothoLR
Liberia | LiberiaLT
Lietuva | LithuaniaHU
Magyarország | HungaryMW
Malaŵi | MalawiMY
Malaysia | MalaysiaIM
Mannin (Manés) | Isle of ManMU
Maurice - Moris | MauritiusMX
México | MexicoMZ
Moçambique - Mozambiki | MozambiqueMS
Montserrat | MontserratMR
Muritanya - موريتانيا | MauritaniaMM
Myanma - Bama | Myanmar (Burma)NR
Naoero | NauruNL
Nederland | NetherlandsAN
Nederlandse Antillen - Antia Hulandes | Netherlands AntillesNI
Nicaragua | NicaraguaNE
Niger | NigerNG
Nijeriya - Naíjíríyà | NigeriaZA
Ningizimu Afrika | South AfricaNU
Niuē | NiueNF
Norf´k Ailen | Norfolk IslandNO
Norge - Noreg | NorwayNC
Nouvelle-Calédonie | New CaledoniaAT
Österreich | AustriaUZ
Oʻzbekiston | UzbekistanPA
Panamá | PanamaPG
Papua Niugini | Papua New GuineaPY
Paraguái | ParaguayPE
Perú - Piruw | PeruPH
Pilipinas - Filipinas | PhilippinesPN
Pitkern Ailen | PitcairnPL
Polska | PolandPF
Polynésie française - Pōrīnetia Farāni | French PolynesiaPT
Portugal | PortugalPR
Puerto Rico | Puerto RicoSC
Repiblik Sesel | SeychellesMG
Repoblikan´i Madagasikara - République de Madagascar | MadagascarDO
República Dominicana | Dominican RepublicMD
República Moldova | MoldovaNA
Republik Namibia | NamibiaCD
République Démocratique du Congo | Democratic Republic of the CongoRO
România | RomaniaRW
Rwanda | RwandaSH
Saint Helena | Saint HelenaKN
Saint Kitts and Nevis | Saint Kitts and NevisLC
Saint Lucia | Saint LuciaVC
Saint Vincent and the Grenadines | Saint Vincent and the GrenadinesPM
Saint-Pierre-et-Miquelon | Saint Pierre and MiquelonSL
Salone | Sierra LeoneWS
Sāmoa | SamoaSM
San Marino | San MarinoMP
Sankattan Siha Na Islas Mariånas | Northern Mariana IslandsST
São Tomé and Príncipe | São Tomé and PríncipeSN
Sénégal | SenegalAL
Shqipëri | AlbaniaSG
Singapura | SingaporeSI
Slovenija | SloveniaSK
Slovensko | SlovakiaSB
Solomon Islands | Solomon IslandsSO
Soomaaliya | SomaliaGS
South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich IslandsFI
Suomi | FinlandSR
Suriname | SurinameSJ
Svalbard og Jan Mayen | Svalbard and Jan MayenSE
Sverige | SwedenEH
Taneẓroft Tutrimt - الصحراء الغربية | Western SaharaTZ
Tanzania | TanzaniaTD
Tchad - تشاد | ChadTL
Timór-Leste | Timor-LesteTG
Togo | TogoTO
Tonga | TongaTK
Toquelau | TokelauTT
Trinidad and Tobago | Trinidad and TobagoTR
Türkiye | TurkeyTM
Türkmenistan | TurkmenistanTC
Turks and Caicos Islands | Turks and Caicos IslandsTV
Tuvalu | TuvaluBI
Uburundi | BurundiKM
Udzima wa Komori - الاتحاد القمر | ComorosUG
Uganda | UgandaEU
Unión Europea | European UnionGB
United Kingdom | United KingdomUS
United States | United StatesUM
United States Minor Outlying Islands | United States Minor Outlying IslandsUY
Uruguay | UruguayVU
Vanuatu | VanuatuVE
Venezuela | VenezuelaVN
Việt Nam | VietnamVG
Virgin Islands | British Virgin IslandsFJ
Viti - फ़िजी | FijiWF
Wallis-et-Futuna - Telituale o Uvea mo Futuna | Wallis and FutunaCC
Wilayah Kepulauan Cocos (Keeling) | Cocos (Keeling) IslandsZM
Zambia | ZambiaZW
Zimbabwe | ZimbabweCY
Κύπρος - Kıbrıs | CyprusMK
Μακεδονία | Macedonia (FYROM)BY
Беларусь (Belarus) | BelarusBG
България | BulgariaKG
Кыргызстан | KyrgyzstanMN
Монгол улс - Монголия | MongoliaRU
Росси́я | RussiaRS
Србија - Srbija | SerbiaTJ
Тоҷикистон - Tojikiston | TajikistanUA
Україна | UkraineKZ
Қазақстан | KazakhstanAM
Հայաստան | ArmeniaIL
יִשְׂרָאֵל | IsraelAF
افغانستان | AfghanistanPS
الأراضي الفلسطينية | Palestinian TerritoriesJO
الأردن | JordanAE
الإمارات العربية المتحدة | United Arab EmiratesBH
البحرين | BahrainDZ
الجزائر | AlgeriaSD
السودان | SudanIQ
العراق | IraqKW
الكويت | KuwaitMA
المغرب | MoroccoSA
المملكة العربية السعودية | Saudi ArabiaYE
اليمن | YemenIR
ایران | IranTN
تونس | TunisiaSY
سوريا | SyriaOM
عُمان | OmanQA
قطر | QatarLB
لبنان | LebanonLY
ليبيا | LibyaEG
مصر | EgyptPK
پاكِستان | PakistanMV
ދިވެހިރާއްޖެ | MaldivesNP
नेपाल | NepalIN
भारत | IndiaBD
বাংলাদেশ | BangladeshLK
ශ්රී ලංකා - இலங்கை | Sri LankaTH
ประเทศไทย | ThailandLA
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ - ลาว | Lao People´s Democratic RepublicBT
འབྲུག་ཡུལ | BhutanGE
საქართველო | GeorgiaER
ሃገረ ኤርትራ - | EritreaET
ኢትዮጵያ - Itoophiyaa | EthiopiaKH
កម្ពុជា | CambodiaCN
中华人民共和国 | ChinaCX
圣诞岛 - Wilayah Pulau Krismas | Christmas IslandJP
日本 | JapanMO
澳門 - ou3mun4*2 | MacauTW
臺灣 - 台湾 | TaiwanHK
香港 - Xiānggǎng | Hong KongKR
대한민국 | South KoreaKP
조선민주주의인민공화국 | North KoreaTranscripción Cargos por pagar: gestión en contabilidad financiera
En esta ocasión veremos el ajuste cargos por pagar.
Los cargos por pagar son gastos por los que el negocio no ha recibido factura ni ha hecho pagos; sin embargo tienen que estar registrados al cierre contable. Ejemplo en operación Para explicar que son los cargos por pagar veamos un ejemplo.
Tenemos un negocio que inicia en abril de 2016 y durante el año hasta el 31 de marzo de 2017 hace los siguientes pagos de electricidad:
En Julio de 2016 se pagan 3 meses de electricidad hasta Junio del propio año. Recordemos que el negocio inicia en abril y los primeros 3 meses serían: abril, mayo y junio; con pago del servicio de electricidad en julio. Aquí vemos como la electricidad no se paga de una vez y en su lugar el pago se hace luego del consumo.
En Octubre de 2016 se vuelve a pagar, el negocio paga 750 euros por otros 3 meses: julio, agosto y septiembre. Y en Enero de 2017 paga 900 euros por 3 meses más hasta Diciembre de 2016 Por último, en Abril de 2017 se estima un gasto de electricidad de 1,100 euros para los meses de enero a marzo; sin embargo de este consumo aún no se recibe la factura de la compañía de electricidad.
Pasado este punto toca hacer la cuenta T de electricidad y seguido mostrar un extracto de los estados financieros. En los doscasos hay que tener el gasto de electricidad de 12 meses, de abril de 2016 a marzo de 2017, y este gasto no es lo pagado durante el año, es cuánto costó el uso de la electricidad ya sea que este pagado o no.
Entonces, de cuánto sería el gasto: En el año se pagaron 2,250 euros pero solo se pagó hasta diciembre de 2016 y el año termina en marzo de 2017; así que faltan 3 meses por pagar, y estos 3 meses se tienen que añadir para el gasto total. Pero, incluso cuando no se ha pagado, para estos 3 meses se estima un gasto de 1,100 euros.
Entonces el gasto total sería de: 2,250 euros pagados y 1,100 euros estimados, en total 3,350 euros. Con los 1,100 euros se genera el cargo por pagar y este concepto implica una deuda similar a la cuenta por pagar, pero como aún no se tiene la factura del consumo de electricidad de los últimos 3 meses no puedo decir que debo dinero y en su lugar uso el término cargo por pagar.
En los Estados Financieros: Ahora, cómo se tratan estos conceptos en los estados financieros. Por un lado el gasto de electricidad de 3,350 euros va al estado de ganancias o pérdidas, en tanto el cargo por pagar al ser similar a una cuenta por pagar aparece en el estado de posición financiera en la sección de pasivos circulantes.
En las Cuentas T: Porúltimo, veamo
gastos pagar